Home » RTI » Scales of pay
  RTI Act, 2005 - New Scales of pay attached to different posts
Section 4Appellate Authority & Information OfficersOrganisation Chart Employees DetailsScales of Pay Career Digest - S&TCareer Digest - AuxiliaryBudgetary AllocationCIC - SubmissionsCIC - Decisions
Sl No Designation Status Group Category Post/Grade Pay Band/Scale Grade Pay
1 Asstt Manager-Cum-Sk NG B AUXI PB2 9300-34800 4200
2 Asstt Manager-Cum-Sk NG C AUXI PB1 5200-20200 2400
3 Asstt Manager-Cum-Sk NG B AUXI PB2 9300-34800 4600
4 Asstt Manager-Cum-Sk NG C AUXI PB2 9300-34800 4200
5 Asstt Manager-Cum-Sk NG C AUXI PB1 5200-20200 2800
6 Asstt Manager-Cum-Sk NG C AUXI PB1 5200-20200 2800
7 Asstt Accounts Officer G B ADM PB2 9300-34800 4800
8 Asstt Accounts Officer G B ADM PB2 9300-34800 5400
9 Accounts Asstt NG B ADM PB2 9300-34800 4200
10 Accounts Asstt NG B ADM PB2 9300-34800 4600
11 Accounts Asstt NG B ADM PB2 9300-34800 4600
12 Accounts Officer G B ADM PB2 9300-34800 5400
13 Asstt Director (OL) G A AUXI PB3 15600-39100 5400
14 Admin. Officer II G B ADM PB2 9300-34800 4800
15 Admin. Officer II G B ADM PB3 15600-39100 5400
16 Admin Officer II G B ADM PB2 9300-34800 5400
17 Admin. Officer II G B ADM PB2 9300-34800 5400
18 Admin. Officer III G A ADM PB3 15600-39100 6600
19 Admin. Officer III G A ADM PB3 15600-39100 7600
20 Admin. Officer II G B ADM PB2 9300-34800 5400
21 Asstt Personnel Officer G B ADM PB2 9300-34800 4800
22 Asstt Personnel Officer G B ADM PB2 9300-34800 5400
23 Asstt Personnel Officer G B ADM PB2 9300-34800 5400
24 Asstt Security Officer B NG B AUXI PB2 9300-34800 4600
25 Asstt Security Officer A NG B AUXI PB2 9300-34800 4200
26 Asstt Security Officer A NG B AUXI PB2 9300-34800 4200
27 Asstt Security Officer A NG B AUXI PB2 9300-34800 4600
28 Asstt Security Officer A NG B AUXI PB2 9300-34800 4800
29 Asstt Security Officer B NG B AUXI PB2 9300-34800 4200
30 Asstt Security Officer B NG B AUXI PB2 9300-34800 4600
31 Asstt Security Officer B NG B AUXI PB2 9300-34800 4800
32 Asstt Security officer B NG B AUXI PB2 9300-34800 5400
33 Asstt Foreman NG B TECH PB2 9300-34800 4200
34 Asst Foreman 1 NG B TECH PB2 9300-34800 4200
35 Asstt Matron NG A TECH PB3 15600-39100 6600
36 Asstt PRO G B AUXI PB2 9300-34800 4800
37 Assistant NG B ADM PB2 9300-34800 4600
38 Assistant NG B ADM PB2 9300-34800 4800
39 Assistant NG B ADM PB2 9300-34800 4800
40 Asstt Accountant NG B ADM PB2 9300-34800 4600
41 Assistant NG B ADM PB1 5200-20200 2800
42 Assistant NG B ADM PB2 9300-34800 4600
43 Asstt Accountant NG B ADM PB2 9300-34800 4800
44 Asstt Accountant NG B ADM PB2 9300-34800 4800
45 Asstt Accountant NG B ADM PB2 9300-34800 4600
46 Asstt Accountant NG B ADM PB2 9300-34800 4800
47 Asstt Accountant NG B ADM PB2 9300-34800 4600
48 Asstt Halwai-Cum-Cook NG C AUXI PB1 5200-20200 2000
49 Asstt Halwai-Cum-Cook NG C AUXI PB1 5200-20200 2000
50 Asstt Halwai-Cum-Cook NG C AUXI PB1 5200-20200 2400
51 Asstt Halwai-Cum-Cook NG C AUXI PB1 5200-20200 2000
52 Asstt Halwai-Cum-Cook NG C AUXI PB1 5200-20200 1900
53 Attendant A NG C AUXI PB1 5200-20200 1900
54 Attendant B NG C AUXI PB1 5200-20200 1900
55 Attendant B NG C AUXI PB1 5200-20200 1900
56 Attendant C NG C AUXI PB1 5200-20200 2000
57 Attendant C NG C AUXI PB1 5200-20200 2000
58 Attendant C NG C AUXI PB1 5200-20200 2400
59 Aux Nurse D NG C TECH PB1 5200-20200 2800
60 Aux Nurse E NG B TECH PB2 9300-34800 4600
61 Aux Nurse F NG B TECH PB2 9300-34800 4800
62 Bearer NG C AUXI PB1 5200-20200 1800
63 Bearer NG C AUXI PB1 5200-20200 1900
64 Bearer NG C AUXI PB1 5200-20200 2000
65 Bearer NG C AUXI PB1 5200-20200 1900
66 Bearer NG C AUXI PB1 5200-20200 2000
67 Chief Admin. Officer G A ADM PB3 15600-39100 7600
68 Chief Fire Officer G A SCI PB4 37400-67000 8700
69 Chief Fire Officer A G A SCI PB3 15600-39100 6600
70 Chief Fire Officer B G A SCI PB3 15600-39100 7600
71 Charge Hand NG C TECH PB2 9300-34800 4200
72 Clerk (CNT) NG C AUXI PB1 5200-20200 2000
73 Clerk (CNT) NG C AUXI PB1 5200-20200 2400
74 Clerk (CNT) NG C AUXI PB2 9300-34800 4200
75 Clerk (CNT) NG C AUXI PB1 5200-20200 2800
76 Clerk (CNT) NG C AUXI PB1 5200-20200 1900
77 Controller G A ADM PB4 37400-67000 10000
78 Cook NG C AUXI PB1 5200-20200 1900
79 Cook NG C AUXI PB1 5200-20200 2000
80 Chief Security Officer G A AUXI PB3 15600-39100 7600
81 Draughtsman B NG B TECH PB2 9300-34800 4200
82 Draughtsman B1 NG B TECH PB2 9300-34800 4200
83 Draughtsman C NG B TECH PB2 9300-34800 4600
84 Draughtsman D NG B TECH PB2 9300-34800 4800
85 Draughtsman E NG A TECH PB3 15600-39100 5400
86 Data Entry Operator A NG C AUXI PB1 5200-20200 2800
87 Dy Controller of Accounts G A ADM PB3 15600-39100 6600
88 Dy. Establishment Officer G A ADM PB3 15600-39100 6600
89 Dy. Establishment Officer G A AUXI PB3 15600-39100 7600
90 Despatch Rider NG C AUXI PB1 5200-20200 1900
91 Despatch Rider NG C AUXI PB1 5200-20200 2000
92 Despatch Rider NG C AUXI PB1 5200-20200 2400
93 Despatch Rider NG C AUXI PB1 5200-20200 2000
94 Director (P&A) G A ADM PB4 37400-67000 8700
95 Director (S&C) G A AUXI PB4 37400-67000 8700
96 Director G A SCI APEX 80000 0
97 Driver (SPL GRD) NG B AUXI PB2 9300-34800 4600
98 Driver Cum Operator A NG C TECH PB1 5200-20200 2000
99 Driver Cum Operator B NG C TECH PB1 5200-20200 2400
100 Driver Cum Operator C NG C TECH PB1 5200-20200 2800
101 Driver Cum Operator D NG B TECH PB2 9300-34800 4200
102 Driver (SPL GRD) NG B AUXI PB2 9300-34800 4200
103 Driver I NG C AUXI PB1 5200-20200 2800
104 Driver I NG C AUXI PB2 9300-34800 4200
105 Driver I NG C AUXI PB2 9300-34800 4200
106 Driver II NG C AUXI PB1 5200-20200 2400
107 Driver II NG C AUXI PB1 5200-20200 2800
108 Driver II NG C AUXI PB1 5200-20200 2800
109 Driver OG NG C AUXI PB1 5200-20200 1900
110 Driver OG NG C AUXI PB1 5200-20200 2400
111 Driver OG NG C AUXI PB1 5200-20200 2000
112 Distinguished Scientist G A SCI HAG+ 75500-80000 0
113 Dy Chief Fire Officer A G A SCI PB3 15600-39100 5400
114 Dy. Chief Fire Officer B G A SCI PB3 15600-39100 6600
115 Dy. Chief Fire Officer C G A SCI PB3 15600-39100 7600
116 Dy Chief Security Officer G A AUXI PB3 15600-39100 6600
117 Dy Chief Security Officer G A AUXI PB3 15600-39100 7600
118 Dy Director (OL) G A AUXI PB3 15600-39100 6600
119 Dy Director (OL) G A AUXI PB3 15600-39100 7600
120 Dy Director (OL) G A AUXI PB3 15600-39100 7600
121 Foreman A NG B TECH PB2 9300-34800 4600
122 Foreman B NG B TECH PB2 9300-34800 4800
123 Foreman C NG A TECH PB3 15600-39100 5400
124 Foreman D NG A TECH PB3 15600-39100 6600
125 Foreman E NG A TECH PB3 15600-39100 7600
126 Fireman A NG C TECH PB1 5200-20200 1900
127 Fireman B NG C TECH PB1 5200-20200 2000
128 Fireman C NG C TECH PB1 5200-20200 2400
129 Fireman D NG C TECH PB1 5200-20200 2800
130 Halwai-Cum-Cook NG C AUXI PB1 5200-20200 2800
131 Halwai-Cum-Cook NG C AUXI PB1 5200-20200 2400
132 Halwai-Cum-Cook NG C AUXI PB2 9300-34800 4200
133 Halwai-Cum-Cook NG C AUXI PB1 5200-20200 2400
134 Halwai-Cum-Cook NG C AUXI PB1 5200-20200 2000
135 Head Security Guard NG C AUXI PB1 5200-20200 2000
136 Head Security Guard NG C AUXI PB1 5200-20200 2000
137 Head Security Guard NG C AUXI PB1 5200-20200 2400
138 Head Security Guard NG C AUXI PB1 5200-20200 2000
139 Head Security Guard NG C AUXI PB1 5200-20200 2400
140 Head Security Guard NG C AUXI PB1 5200-20200 1900
141 Helper A (CM) NG C AUXI PB1 5200-20200 1800
142 Helper A (CM) NG C AUXI PB1 5200-20200 1900
143 Helper A (T) NG C AUXI PB1 5200-20200 1800
144 Helper BC (CM) NG C AUXI PB1 5200-20200 1800
145 Helper BC (CM) NG C AUXI PB1 5200-20200 1900
146 Helper BC (CM) NG C AUXI PB1 5200-20200 2000
147 Helper BC (CM) NG C AUXI PB1 5200-20200 2400
148 Helper BC (T) NG C AUXI PB1 5200-20200 1800
149 Helper BC (T) NG C AUXI PB1 5200-20200 1900
150 Helper BC (T) NG C AUXI PB1 5200-20200 2000
151 Helper D (CM) NG C AUXI PB1 5200-20200 1900
152 Helper D (T) NG C AUXI PB1 5200-20200 1900
153 Helper D (T) NG C AUXI PB1 5200-20200 2000
154 Helper D (T) NG C AUXI PB1 5200-20200 2400
155 Helper D CM NG C AUXI PB1 5200-20200 2000
156 Helper D CM NG C AUXI PB1 5200-20200 2400
157 HELPER D(T) NG D AUXI PB1 5200-20200 1800
158 HELPER D(T) NG D AUXI null null null
159 Hosp Work Assistant A NG C AUXI PB1 5200-20200 1800
160 Hosp Work Assistant B NG C AUXI PB1 5200-20200 1900
161 Hosp Work Assistant C NG C AUXI PB1 5200-20200 2000
162 Head G A ADM PB3 15600-39100 7600
163 IFA G A ADM PB4 37400-67000 8700
164 IFA/Head G A ADM PB4 37400-67000 10000
165 Jt Controller of Accounts G A ADM PB3 15600-39100 7600
166 Jr Hindi Translator NG B AUXI PB2 9300-34800 4600
167 Jr Hindi Translator NG B AUXI PB2 9300-34800 4200
168 Jt Director (OL) G A AUXI PB3 15600-39100 7600
169 Lower Division Clerk NG C ADM PB1 5200-20200 1900
170 Lower Division Clerk NG C ADM PB1 5200-20200 2800
171 Lower Division Clerk NG C ADM PB1 5200-20200 2400
172 Lower Division Clerk NG C ADM PB1 5200-20200 2400
173 Lower Division Clerk NG C ADM PB1 5200-20200 2000
174 Lower Division Clerk NG C ADM PB1 5200-20200 2000
175 Lower Division Clerk NG C ADM PB1 5200-20200 2800
176 Leading Fireman A NG C TECH PB1 5200-20200 2400
177 Leading Fireman B NG C TECH PB1 5200-20200 2800
178 Leading Fireman C NG B TECH PB2 9300-34800 4200
179 Leading Fireman D NG B TECH PB2 9300-34800 4600
180 Mali A NG C AUXI PB1 5200-20200 1800
181 Mali BC NG C AUXI PB1 5200-20200 1800
182 Mali BC NG C AUXI PB1 5200-20200 1900
183 MALI BC NG C AUXI PB1 5200-20200 2000
184 Mali D NG C AUXI PB1 5200-20200 1900
185 Mali D NG C AUXI PB1 5200-20200 2000
186 Manager Gr II NG B AUXI PB2 9300-34800 4200
187 Manager Gr.II NG B AUXI PB2 9300-34800 4600
188 Manager Gr. II NG B AUXI PB2 9300-34800 4200
189 Matron NG A TECH PB3 15600-39100 7600
190 Manager Gr. II NG B AUXI PB2 9300-34800 4600
191 Manager-Cum-Acctt NG B AUXI PB2 9300-34800 4600
192 Manager-Cum-Acctt NG B AUXI PB2 9300-34800 4200
193 Manager-Cum-Acctt NG B AUXI PB2 9300-34800 4200
194 Nurse A NG B TECH PB2 9300-34800 4600
195 Nurse B NG B TECH PB2 9300-34800 4800
196 Nurse C NG B TECH PB2 9300-34800 5400
197 Nurse D NG A TECH PB3 15600-39100 5400
198 Nurse E NG A TECH PB3 15600-39100 6600
199 Outstanding Scientist G A SCI HAG 67000-79000 0
200 Pharmacist B NG C TECH PB1 5200-20200 2800
201 PHARMACIST B (SPL) NG B TECH PB2 9300-34800 4200
202 Pharmacist C NG B TECH PB2 9300-34800 4200
203 Pharmacist C1 NG B TECH PB2 9300-34800 4200
204 Pharmacist D NG B TECH PB2 9300-34800 4600
205 Pharmacist E NG B TECH PB2 9300-34800 4800
206 Pharmacist F NG A TECH PB3 15600-39100 5400
207 Principal Pvt. Secretary G A ADM PB3 15600-39100 6600
208 Public Relations Asstt. NG B AUXI PB2 9300-34800 4200
209 Public Relations Asstt. NG B AUXI PB2 9300-34800 4600
210 Public Relations Officer G A AUXI PB3 15600-39100 5400
211 Private Secretary G B ADM PB2 9300-34800 4200
212 Private Secretary G B ADM PB2 9300-34800 4600
213 Private Secretary G B ADM PB2 9300-34800 4800
214 Private Secretary G B ADM PB2 9300-34800 4600
215 Private Secretary G B ADM PB2 9300-34800 4600
216 Private Secretary G B ADM PB2 9300-34800 4600
217 Private Secretary G B ADM PB2 9300-34800 4800
218 Scientific Assistant B NG B TECH PB2 9300-34800 4200
219 Scientific Assistant B1 NG B TECH PB2 9300-34800 4200
220 Scientific Assistant C NG B TECH PB2 9300-34800 4600
221 Scientific Assistant D NG B TECH PB2 9300-34800 4800
222 Scientific Assistant E NG A TECH PB3 15600-39100 5400
223 Scientific Assistant F NG A TECH PB3 15600-39100 6600
224 Scientific Assistant G NG A TECH PB3 15600-39100 7600
225 Security Guard NG C AUXI PB1 5200-20200 1900
226 Security Officer G B AUXI PB2 9300-34800 5400
227 Security Guard NG C AUXI PB1 5200-20200 1800
228 Security Guard NG C AUXI PB1 5200-20200 1800
229 Security Guard NG C AUXI PB1 5200-20200 1900
230 Security Guard NG C AUXI PB1 5200-20200 1900
231 Security Guard NG C AUXI PB1 5200-20200 2000
232 Security Guard NG C AUXI PB1 5200-20200 1900
233 Security Guard NG C AUXI PB1 5200-20200 2000
234 Security Guard NG C AUXI PB1 5200-20200 2400
235 Security Officer G B AUXI PB2 9300-34800 4800
236 Security Officer G B AUXI PB2 9300-34800 5400
237 Security Officer G B AUXI PB3 15600-39100 5400
238 Sister-In-Charge A NG A TECH PB3 15600-39100 5400
239 Sister-In-Charge B NG A TECH PB3 15600-39100 6600
240 Scientific Officer (C) G A SCI PB3 15600-39100 5400
241 Scientific Officer (D) G A SCI PB3 15600-39100 6600
242 Scientific Officer (E) G A SCI PB3 15600-39100 7600
243 Scientific Officer (F) G A SCI PB4 37400-67000 8700
244 Scientific Officer (G) G A SCI PB4 37400-67000 8900
245 Scientific Officer (H) G A SCI PB4 37400-67000 10000
246 Scientific Officer (H) G A SCI PB4 37400-67000 10000
247 Scientific Officer (SB) G B SCI PB2 9300-34800 4800
248 Sr. Clerk NG B ADM PB2 9300-34800 4200
249 Sr. Private Secretary G B ADM PB2 9300-34800 4800
250 Sr. Security Guard NG C AUXI PB1 5200-20200 1800
251 Sr. Accounts Officer G A ADM PB3 15600-39100 5400
252 Senior Attendant A NG C AUXI PB1 5200-20200 2400
253 Sr. Clerk NG B ADM PB2 9300-34800 4600
254 Sr. Clerk NG B ADM PB2 9300-34800 4600
255 Sr. Clerk NG B ADM PB2 9300-34800 4600
256 Sr. Hindi Translator NG B AUXI PB2 9300-34800 4600
257 Sr. Hosp Work Asstt A NG C AUXI PB1 5200-20200 2400
258 Sr. PPS G A ADM PB3 15600-39100 7600
259 Sr. Private Secretary G B ADM PB2 9300-34800 5400
260 Sr. Security Guard NG C AUXI PB1 5200-20200 1900
261 Sr. Security Guard NG C AUXI PB1 5200-20200 2000
262 Sr. Security Guard NG C AUXI PB1 5200-20200 1800
263 Sr. Security Guard NG C AUXI PB1 5200-20200 1900
264 Sr. Security Guard NG C AUXI PB1 5200-20200 1900
265 Sr. Security Guard NG C AUXI PB1 5200-20200 2000
266 Sr. Security Guard NG C AUXI PB1 5200-20200 2000
267 Sr. Security Guard NG C AUXI PB1 5200-20200 2400
268 Sr. Technician H NG B TECH PB2 9300-34800 4800
269 Sr. Technician J NG A TECH PB3 15600-39100 5400
270 Sr. Work Assistant A NG C AUXI PB1 5200-20200 2400
271 Sr Work Assistant A NG C AUXI PB1 5200-20200 2400
272 Stenographer I NG B ADM PB2 9300-34800 4200
273 Stenographer I NG B ADM PB2 9300-34800 4600
274 Stenographer I NG B ADM PB2 9300-34800 4800
275 Stenographer I NG B ADM PB2 9300-34800 4600
276 Stenographer I NG B ADM PB2 9300-34800 4600
277 Stenographer I NG B ADM PB2 9300-34800 4600
278 Stenographer II NG B ADM PB2 9300-34800 4600
279 Stenographer II NG B ADM PB2 9300-34800 4200
280 Stenographer II NG B ADM PB2 9300-34800 4200
281 Stenographer II NG B ADM PB2 9300-34800 4200
282 Stenographer II NG B ADM PB2 9300-34800 4600
283 Stenographer II NG B ADM PB2 9300-34800 4600
284 Stenographer II NG B ADM PB2 9300-34800 4600
285 Stenographer II NG B ADM PB2 9300-34800 4200
286 Stenographer III NG C ADM PB1 5200-20200 2400
287 Stenographer III NG C ADM PB1 5200-20200 2800
288 Stenographer III NG C ADM PB2 9300-34800 4200
289 Stenographer III NG C ADM PB1 5200-20200 2800
290 Stenographer III NG C ADM PB2 9300-34800 4600
291 Station Officer A G B SCI PB2 9300-34800 4800
292 Station Officer B G A SCI PB3 15600-39100 5400
293 Station Officer C G A SCI PB3 15600-39100 6600
294 Sub Officer (B) NG B TECH PB2 9300-34800 4200
295 Sub Officer (C) NG B TECH PB2 9300-34800 4600
296 Sub Officer (D) NG B TECH PB2 9300-34800 4800
297 Supervisor (B1) CM NG B TECH PB2 9300-34800 4200
298 Supervisor (C) CM NG B TECH PB2 9300-34800 4600
299 Supervisor CM NG B AUXI PB2 9300-34800 4200
300 Supervisor (D) CM NG B TECH PB2 9300-34800 4800
301 Scientific Officer G A SCI PB4 37400-67000 8000
302 Tradesman (A) CM NG C AUXI PB1 5200-20200 2000
303 Tradesman (A) CM NG C AUXI PB1 5200-20200 2400
304 Tradesman A (LS) NG C AUXI PB1 5200-20200 1900
305 Tradesman A (LS) NG C AUXI PB1 5200-20200 2000
306 Tradesman A (LS) NG C AUXI PB1 5200-20200 2400
307 Tea/Coffee Maker NG C AUXI PB1 5200-20200 2000
308 Tea/Coffee Maker NG C AUXI PB1 5200-20200 1900
309 Tea/Coffee Maker NG C AUXI PB1 5200-20200 1900
310 Tea/Coffee Maker NG C AUXI PB1 5200-20200 1800
311 Tea/Coffee Maker NG C AUXI PB1 5200-20200 1900
312 Tea/Coffee Maker NG C AUXI PB1 5200-20200 2000
313 Technician C NG C TECH PB1 5200-20200 2000
314 Technician A NG C TECH PB1 5200-20200 1900
315 Technician A NG C TECH PB1 5200-20200 2000
316 Technician A NG C TECH PB1 5200-20200 2400
317 Technician B NG C TECH PB1 5200-20200 2000
318 Technician B NG C TECH PB1 5200-20200 2000
319 Technician B NG C TECH PB1 5200-20200 2400
320 Technician C NG C TECH PB1 5200-20200 2400
321 Technician D NG C TECH PB1 5200-20200 2800
322 Technician F NG B TECH PB2 9300-34800 4200
323 Tech F (Trfic Supr) NG B TECH PB2 9300-34800 4600
324 TECH F(Trfic Supr) NG B TECH PB2 9300-34800 4200
325 Technician F1 NG B TECH PB2 9300-34800 4200
326 Technician F1 (Trf Super) NG B TECH PB2 9300-34800 4200
327 Technician G NG B TECH PB2 9300-34800 4600
328 Tech G (Trfic Supr) NG B TECH PB2 9300-34800 4600
329 Tech Supervisor A NG A TECH PB3 15600-39100 6600
330 Tech Supervisor A (DRG) NG A TECH PB3 15600-39100 6600
331 Tech Supervisor B NG A TECH PB3 15600-39100 7600
332 Tech Supervisor B (DRG) NG A TECH PB3 15600-39100 7600
333 Technical Officer B G B SCI PB2 9300-34800 4800
334 Technical Officer C G A SCI PB3 15600-39100 5400
335 Technical Officer D G A SCI PB3 15600-39100 6600
336 Technical Officer E G A SCI PB3 15600-39100 7600
337 Technical Officer F G A SCI PB4 37400-67000 8700
338 Technical Officer G G A SCI PB4 37400-67000 8900
339 Technical Officer H G A SCI PB4 37400-67000 10000
340 Traffic Assistant NG C AUXI PB1 5200-20200 2400
341 Traffic Assistant NG C AUXI PB1 5200-20200 2800
342 Upper Division Clerk NG C ADM PB1 5200-20200 2800
343 Upper Division Clerk NG C ADM PB1 5200-20200 2400
344 Upper Division Clerk NG C ADM PB1 5200-20200 2800
345 Upper Division Clerk NG C ADM PB2 9300-34800 4200
346 Upper Division Clerk NG C ADM PB2 9300-34800 4200
347 Upper Division Clerk NG C ADM PB1 5200-20200 2800
348 Upper Division Clerk NG C ADM PB1 5200-20200 2800
349 Upper Division Clerk NG C ADM PB2 9300-34800 4600
350 Upper Division Clerk NG C ADM PB1 5200-20200 2800
351 Wash Boy NG C AUXI PB1 5200-20200 1800
352 Wash Boy NG C AUXI PB1 5200-20200 1800
353 Wash Boy NG D AUXI -2S 5200-20200 1600
354 Wash Boy NG C AUXI PB1 5200-20200 1900
355 Wash Boy NG C AUXI PB1 5200-20200 1900
356 Wash Boy NG C AUXI PB1 5200-20200 2000
357 Work Assistant A NG C AUXI PB1 5200-20200 1800
358 Work Assistant A NG C AUXI PB1 5200-20200 1900
359 Work Assistant B NG C AUXI PB1 5200-20200 1900
360 Work Assistant B NG C AUXI PB1 5200-20200 2000
361 Work Assistant C NG C AUXI PB1 5200-20200 2000