IPR 2024 Details of SACHIRAMAN S
No.
| Name and details of Property Housing and Lands, Others, Buildings |
Name of Distt, Sub Division, Taluka and Village in which property is situated |
Cost of Construction/Acquirement including of land in case of house (in Rs.) |
Year when Purchased |
If not in own name, state in whose name held and his/her relation to the Govt. Servant |
How acquired - whether by purchase, lease@Mortgage, inheritance, gift, or otherwise |
1 | House Site | Tamilnadu | 10000 | 2006 | Sachiraman S (Self) | Purchase |
2 | House Site | Tamilnadu | 12000 | 2006 | Sachiraman S (Self) | Purchase |
3 | House Site | Tamilnadu | 13000 | 2007 | Sachiraman S (Self) | Purchase |
4 | House Site | Tamilnadu | 258300 | 2008 | Sachiraman S (Self) | Purchase |
5 | House Site | Tamil Nadu | 271600 | 2010 | S. Sachiraman (Self) | Purchase |
6 | House Site | Tamilnadu | 247100 | 2012 | S. Sachiraman (Self) | Purchase |
7 | House Site | Kancheepuram District | 502000.00 | 2015 | Sachiraman S (Self) | Purchase |
8 | House Site | Kanchipuram Dist. | 253000 | 2016 | S.SACHIRAMAN (Self) | Purchase |
9 | House Site | Kancheepuram, TAMIL NADU | 571900 | 2021 | S Sachiraman (Self) | Purchase |
10 | House Site | Chengalpattu, TAMIL NADU | 2497610 | 2024 | SACHIRAMAN S (SELF) | Purchase |
Close it