IPR 2025 Details of MURUGAN R
| No.
| Name and details of Property Housing and Lands, Others, Buildings |
Name of Distt, Sub Division, Taluka and Village in which property is situated |
Cost of Construction/Acquirement including of land in case of house (in Rs.) |
Year when Purchased |
If not in own name, state in whose name held and his/her relation to the Govt. Servant |
How acquired - whether by purchase, lease@Mortgage, inheritance, gift, or otherwise |
| 1 | Cultivable Land Wet | Survey No. 553/3 | 0 | 2012 | Murugan R. (Self) | Inherited |
| 2 | House | Erode Dist., | 0 | 2012 | Murugan R. (Self) | Inherited |
| 3 | Cultivable Land Wet | Survey No. 79A/2.29, | 0 | 2012 | Murugan R. (Self) | Inherited |
| 4 | Cultivable Land Wet | 1.26.5 | 0 | 2012 | Murugan R. (Self) | Inherited |
| 5 | House | 1.26.5 | 0 | 2012 | Murugan R. (Self) | Inherited |
| 6 | House Site | (Annex) Mysore | 32,04,870/- | 2013 | Murugan R. (Self) | Purchase |
| 7 | House Site | Karnataka State | 8,31,028/- | 2016 | Murugan R (Self) | Purchase |
| 8 | House | MYSURU-570022 | 57,77,500/- | 2019 | MURUGAN R (Self) | Constructed |
Close it