IPR 2024 Details of BASANNA NADIGER
No.
| Name and details of Property Housing and Lands, Others, Buildings |
Name of Distt, Sub Division, Taluka and Village in which property is situated |
Cost of Construction/Acquirement including of land in case of house (in Rs.) |
Year when Purchased |
If not in own name, state in whose name held and his/her relation to the Govt. Servant |
How acquired - whether by purchase, lease@Mortgage, inheritance, gift, or otherwise |
1 | House Site | Mysuru, Karnataka | 229248 | 2001 | BASANNA NADIGER (Self) | Purchase |
2 | House | Mysuru, Karnataka | 500000 | 2003 | BASANNA NADIGER (Self) | Constructed |
3 | House | Mysuru, Karnataka | 1400000 | 2013 | BASANNA NADIGER (Self) | Constructed |
4 | House Site | Mysuru, Karnataka | 360500 | 2015 | BASANNA NADIGER (Self) | Purchase |
5 | House Site | Karnataka - 570023 | 159000 | 2018 | Basanna Nadiger (Self) | Lease |
6 | House Site | Kalaburagi, KARNATAKA | 716100 | 2022 | BASANNA NADIGER (SELF) | Lease |
7 | House Site | Mysuru, KARNATAKA | 1774760 | 2024 | BASANNA NADIGER (SELF) | Purchase |
Close it