| 1 | Radiation physics |
| 2 | Radiation chemistry |
| 3 | Radiation protection |
| 4 | Environmental monitoring |
| 5 | Environmental impact assessment |
| 6 | Development of radiation detectors |
| 7 | Mapping of environmental radiation levels in the country |
| 8 | Waste mobilisation in the environment and development of models for prediction of waste dispersion/movement. |
| 9 | Application of environmental radiation in archaeology, geology and forensic sciences. |
| 10 | Some of the specific topics considered relevant from the point of view of the need to encourage university level expertise for the |
| 11 | creation of a technological base of excellence within the country are listed below: |
| 12 | Instruments for monitoring of pollutants and development of passive samplers. |
| 13 | Formation and behaviour of aerosols in different environments and their implications in assessment of health risk. |
| 14 | Study on "Greenhouse" gases specifically CO2, CH4 and CFCs'. |
| 15 | Epidemiological studies specially on low level continuous exposures to carcinogans and teratogens. |
| 16 | Synergistic effects of combinations of pollutants. |
| 17 | Development of criteria for quality assurances in environmental sampling and analysis. |
| 18 | Selection of meteorological parameters for model calculations in environmental impact assessment. |
| 19 | Transport and deposition of radioactive an conventional pollutants in the environment and determination of transfer coefficients. |
| 20 | Studies on measurement of non-ionising radiation and related health hazards. |
|
Radiotracer
techniques for measurement of wear in machine tools and parts, in general
engineering, automobile engineering, metallurgy, mining etc. |