|
TLD BADGE READER |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
SALIENT FEATURES |
|||||||||||||||||||||||||
Auto-ranging- covers a wide range of 100Sv to 10Sv. |
|||||||||||||||||||||||||
|
|
Two line Backlit LCD display for display of dosemeter position, dose readout, Temperature & EHT. | ||||||||||||||||||||||||
|
|
RS 232C serial output at 1200 Baud rate for transmission of glow curve data to a Personal computer. | ||||||||||||||||||||||||
|
|
Background is less than 10Sv equivalent with software based sampling & subtraction. | ||||||||||||||||||||||||
|
|
Non linear heating to 280 C in 10 s and maintained at 280 C till the end of the reading cycle. Temperature control using feed back from chromel Alumel thermocouple welded to the heater strip. | ||||||||||||||||||||||||
|
|
High stability EHT (better than 0.1%); Adjustable from –200V to –1200V through front panel control for calibration. | ||||||||||||||||||||||||
|
|
Built-in LED light source for stability check. | ||||||||||||||||||||||||
|
|
Stand-alone operation when PC is not connected. When connected to PC operating controls are through PC. | ||||||||||||||||||||||||
SPECIFICATIONS |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
For
details contact :
Head, Technology Transfer & Collaboration
Division,
BHABHA ATOMIC RESEARCH CENTRE,
TROMBAY, MUMBAI - 400 085
Tel : 091-022-25505337/25593897
Fax : 091-022-25505151
Email : headttcd@barc.gov.in