New Scales of pay attached to different posts

DESIGNATION NAME PAY BAND TYPE PAY BAND GRADE PAY
BEARER -1S 4440-7440 1600
HELPER A (CM) -1S 4440-7440 1300
HELPER A (T) -1S 4440-7440 1300
HELPER BC (CM) -1S 4440-7440 1600
HELPER BC (T) -1S 4440-7440 1600
MALI A -1S 4440-7440 1300
MALI BC -1S 4440-7440 1600
SAFAIWALA -1S 4440-7440 1300
SEC GUARD -1S 4440-7440 1300
SEC GUARD (ACP1) -1S 4440-7440 1600
SR SEC GUARD -1S 4440-7440 1600
SWEEPER (ACP1) -1S 4440-7440 1600
TEA/COFFEE MKR -1S 4440-7440 1600
WASH BOY -1S 4440-7440 1300
WASH BOY (ACP1) -1S 4440-7440 1600
ACCOUNTANT (CTN) PB-1 5200-20200 2400
ASSISTANT MANAGER (CNT) PB-1 5200-20200 2000
ASSTT H-C-C (ACP1) PB-1 5200-20200 2000
ASSTT H-C-C (ACP2) PB-1 5200-20200 2400
ASSTT H-CUM-COOK PB-1 5200-20200 1900
AUX NURSE A PB-1 5200-20200 1900
AUX NURSE B PB-1 5200-20200 2000
AUX NURSE C PB-1 5200-20200 2400
AUX NURSE D PB-1 5200-20200 2800
BEARER (ACP1) PB-1 5200-20200 1900
BEARER (ACP2) PB-1 5200-20200 1900
BEARER (ACP2) PB-1 5200-20200 2000
CASHIER (CNT) PB-1 5200-20200 2000
CLERK (ACP1) PB-1 5200-20200 2400
CLERK(CNT) PB-1 5200-20200 1900
COOK PB-1 5200-20200 1900
DATA E/O A PB-1 5200-20200 2400
DATA E/O A (ACP1) PB-1 5200-20200 2800
DES RIDER PB-1 5200-20200 1900
DES RIDER (ACP1) PB-1 5200-20200 2000
DES RIDER (ACP2) PB-1 5200-20200 2400
DR CUM OP A PB-1 5200-20200 2000
DR CUM OP B (FIRE) PB-1 5200-20200 2400
DR CUM OP C (FIRE) PB-1 5200-20200 2800
DRIVER GR-I PB-1 5200-20200 2800
DRIVER GR-II PB-1 5200-20200 2400
DRIVER OG PB-1 5200-20200 1900
DRIVER OG (ACP1) PB-1 5200-20200 2400
DY GENERAL MGR (CTN) PB-1 5200-20200 2400
FIREMAN A PB-1 5200-20200 1900
FIREMAN B PB-1 5200-20200 2000
FIREMAN C PB-1 5200-20200 2400
FIREMAN D PB-1 5200-20200 2800
HALWAI PB-1 5200-20200 2000
HALWAI-C-C (ACP1) PB-1 5200-20200 2400
HEAD S GUARD PB-1 5200-20200 1900
HELPER A (CM)(PB-1) PB-1 5200-20200 1800
HELPER A (T)(PB-1) PB-1 5200-20200 1800
HELPER BC (CM)(PB-1) PB-1 5200-20200 1800
HELPER BC (T)(PB-1) PB-1 5200-20200 1800
HELPER D (CM) PB-1 5200-20200 1800
HELPER D (T) PB-1 5200-20200 1800
HINDI TYPIST PB-1 5200-20200 1900
LDC PB-1 5200-20200 1900
LDC (ACP1) PB-1 5200-20200 2400
LDC (ACP2) PB-1 5200-20200 2400
LDG F MAN A PB-1 5200-20200 2400
LDG F MAN B PB-1 5200-20200 2800
MALI A (PB-1) PB-1 5200-20200 1800
MALI D PB-1 5200-20200 1800
MANAGER (CTN) PB-1 5200-20200 2400
PHARMACIST A PB-1 5200-20200 2400
PHARMACIST B PB-1 5200-20200 2800
SAFAIWALA (PB-1) PB-1 5200-20200 1800
SEC GUARD (ACP1)(PB-1) PB-1 5200-20200 1800
SEC GUARD (ACP2) PB-1 5200-20200 1900
SEC GUARD (PB-1) PB-1 5200-20200 1800
SR SEC GUARD (ACP1) PB-1 5200-20200 1900
SR SEC GUARD (ACP2) PB-1 5200-20200 1900
SR SEC GUARD (PB-1) PB-1 5200-20200 1900
STENO III PB-1 5200-20200 2400
T MAN A PB-1 5200-20200 1900
T MAN A (CM) PB-1 5200-20200 1900
T MAN B PB-1 5200-20200 2000
T MAN B (CM) PB-1 5200-20200 2000
T MAN C PB-1 5200-20200 2400
T MAN D PB-1 5200-20200 2800
TEA/COFFEE MKR (ACP1) PB-1 5200-20200 1900
TEA/COFFEE MKR (ACP2) PB-1 5200-20200 1900
TEA/COFFEE MKR (ACP2) PB-1 5200-20200 2000
TRAF ASTT (ACP1) PB-1 5200-20200 2400
UDC PB-1 5200-20200 2400
WASH BOY (ACP2) PB-1 5200-20200 1900
WASH BOY (PB-1) PB-1 5200-20200 1800
A M-CUM-S K (ACP1) PB-2 9300-34800 4200
A M-CUM-S K (ACP2) PB-2 9300-34800 4200
AAO PB-2 9300-34800 4600
ACCTS ASSTT PB-2 9300-34800 4200
ACCTS OFFICER PB-2 9300-34800 4800
AD (OL) PB-2 9300-34800 4800
ADM O II PB-2 9300-34800 4800
APO PB-2 9300-34800 4200
ASO A PB-2 9300-34800 4200
ASO A (ACP1) PB-2 9300-34800 4200
ASO B PB-2 9300-34800 4200
ASO B (ACP2) PB-2 9300-34800 4200
ASSISTANT FOREMAN PB-2 9300-34800 4200
ASST PRO PB-2 9300-34800 4200
ASSTT PB-2 9300-34800 4200
ASSTT ACCTT PB-2 9300-34800 4200
AUX NURSE E PB-2 9300-34800 4600
AUX NURSE F PB-2 9300-34800 4800
AUX NURSE G PB-2 9300-34800 5400
CHARGEHAND PB-2 9300-34800 4200
CLERK (ACP2) PB-2 9300-34800 4200
D MAN A PB-2 9300-34800 4200
D MAN B PB-2 9300-34800 4200
D MAN C PB-2 9300-34800 4600
D MAN D PB-2 9300-34800 4800
D MAN E PB-2 9300-34800 5400
DRIVER (SPL GRD) PB-2 9300-34800 4200
DY CFO A PB-2 9300-34800 5400
F MAN A PB-2 9300-34800 4600
F MAN B PB-2 9300-34800 4800
F MAN C PB-2 9300-34800 5400
GENERAL MANAGER (CTN) PB-2 9300-34800 4200
HALWAI-C-C (ACP2) PB-2 9300-34800 4200
JR HINDI TRL PB-2 9300-34800 4200
LDG F MAN C PB-2 9300-34800 4200
MANAGER GR II (ACP1) PB-2 9300-34800 4200
MGR-CUM-ACCTT (ACP1) PB-2 9300-34800 4200
NURSE A PB-2 9300-34800 4600
NURSE B PB-2 9300-34800 4800
NURSE C PB-2 9300-34800 5400
PHARMACIST B (SPL) PB-2 9300-34800 4200
PHARMACIST C PB-2 9300-34800 4200
PHARMACIST D PB-2 9300-34800 4600
PHARMACIST E PB-2 9300-34800 4800
PRA PB-2 9300-34800 4200
PRIVATE SECRETARY (NON SECTT) PB-2 9300-34800 4200
PRO PB-2 9300-34800 5400
RESIDENT MEDICAL OFFICER PB-2 9300-34800 4200
SA A PB-2 9300-34800 4200
SA B PB-2 9300-34800 4200
SA C PB-2 9300-34800 4600
SA D PB-2 9300-34800 4800
SA E PB-2 9300-34800 5400
SEC OFFICER PB-2 9300-34800 4200
SENIOR PS PB-2 9300-34800 4800
SO SB PB-2 9300-34800 4800
SR ACCTS OFFICER PB-2 9300-34800 5400
SR CLERK PB-2 9300-34800 4200
SR HINDI TRL PB-2 9300-34800 4200
STATION OFFICER A PB-2 9300-34800 4800
STATION OFFICER B PB-2 9300-34800 5400
STENO I PB-2 9300-34800 4200
STENO II PB-2 9300-34800 4200
STENO II (ACP1) PB-2 9300-34800 4200
STENO II (ACP2) PB-2 9300-34800 4200
STENO III (ACP1) PB-2 9300-34800 4200
SUB O A (FIRE) PB-2 9300-34800 4200
SUB O B (FIRE) PB-2 9300-34800 4200
SUB O C (FIRE) PB-2 9300-34800 4600
SUPERVISOR A (CM) PB-2 9300-34800 4200
SUPERVISOR B (CM) PB-2 9300-34800 4200
SUPERVISOR C (CM) PB-2 9300-34800 4600
SUPERVISOR D (CM) PB-2 9300-34800 4800
T MAN E PB-2 9300-34800 4200
T MAN F PB-2 9300-34800 4200
T MAN G PB-2 9300-34800 4600
T MAN H PB-2 9300-34800 4800
T MAN J PB-2 9300-34800 5400
UDC (ACP1) PB-2 9300-34800 4200
UDC(ACP2) PB-2 9300-34800 4200
ADM O III PB-3 15600-39100 6600
ASST MATRON PB-3 15600-39100 6600
AUX NURSE H PB-3 15600-39100 5400
CAO PB-3 15600-39100 7600
CFO A PB-3 15600-39100 6600
CFO B PB-3 15600-39100 7600
CSO PB-3 15600-39100 7600
D MAN F PB-3 15600-39100 6600
DCA PB-3 15600-39100 6600
DEO PB-3 15600-39100 6600
DY CFO B PB-3 15600-39100 6600
DY CSO PB-3 15600-39100 6600
DY DIR OL PB-3 15600-39100 6600
F MAN D PB-3 15600-39100 6600
HPD PB-3 15600-39100 7600
JCA PB-3 15600-39100 7600
MATRON PB-3 15600-39100 7600
NURSE D PB-3 15600-39100 5400
PPS PB-3 15600-39100 6600
SA F PB-3 15600-39100 6600
SISTER  I  C  A PB-3 15600-39100 5400
SISTER  I  C  B PB-3 15600-39100 6600
SO C PB-3 15600-39100 5400
SO D PB-3 15600-39100 6600
SO E PB-3 15600-39100 7600
SR PPS PB-3 15600-39100 7600
T MAN K PB-3 15600-39100 6600
CONTROLLER PB-4 37400-67000 10000
DIRECTOR (S&C) PB-4 37400-67000 8700
IFA/HAD PB-4 37400-67000 8700
SO F PB-4 37400-67000 8700
SO G PB-4 37400-67000 8900
SO H PB-4 37400-67000 10000
OS PB-4 37400-67000 12000
DS HAG+ SCALE 75500-80000
DIRECTOR BARC APEX SCALE 80000(FIXED)

 

 
 
 

 

Top of the Page

Last Updated on December 15, 2008


 

Site Design & Content Management by Scientific Information Resource Division B. A. R. C. and Site  maintained by Computer Division B. A. R. C