New Scales of pay attached to different posts

 
 
Sl No Designation Status Group Category Post/Grade Pay Band/Scale Grade Pay
1 ACCOUNTS ASSTT NG B ADM PB2 9300-34800 4200
2 ACCOUNTS OFFICER G B ADM PB2 9300-34800 5400
3 ADMIN. OFFICER III G A ADM PB3 15600-39100 6600
4 ADMINISTRATIVE OFFICER II G B ADM PB2 9300-34800 4800
5 ADMINISTRATIVE OFFICER II G B ADM PB2 9300-34800 5400
6 ASSISTANT NG B ADM PB2 9300-34800 4200
7 ASST FOREMAN 1 NG B TECH PB2 9300-34800 4200
8 ASSTT ACCOUNTANT NG B ADM PB2 9300-34800 4200
9 ASSTT ACCOUNTS OFFICER G B ADM PB2 9300-34800 4800
10 ASSTT DIRECTOR (OL) G A AUXI PB3 15600-39100 5400
11 ASSTT FOREMAN NG B TECH PB2 9300-34800 4200
12 ASSTT HALWAI-CUM-COOK NG C AUXI PB1 5200-20200 1900
13 ASSTT HALWAI-CUM-COOK NG C AUXI PB1 5200-20200 2000
14 ASSTT HALWAI-CUM-COOK NG C AUXI PB1 5200-20200 2400
15 ASSTT MANAGER-CUM-SK NG C AUXI PB1 5200-20200 2400
16 ASSTT MANAGER-CUM-SK NG B AUXI PB2 9300-34800 4200
17 ASSTT MANAGER-CUM-SK NG B AUXI PB2 9300-34800 4200
18 ASSTT MATRON NG A TECH PB3 15600-39100 6600
19 ASSTT PERSONNEL OFFICER G B ADM PB2 9300-34800 4800
20 ASSTT PERSONNEL OFFICER G B ADM PB2 9300-34800 5400
21 ASSTT PRO G B AUXI PB2 9300-34800 4200
22 ASSTT SECURITY OFFICER A NG B AUXI PB2 9300-34800 4200
23 ASSTT SECURITY OFFICER A NG B AUXI PB2 9300-34800 4600
24 ASSTT SECURITY OFFICER A NG B AUXI PB2 9300-34800 4600
25 ASSTT SECURITY OFFICER A NG B AUXI PB2 9300-34800 4800
26 ASSTT SECURITY OFFICER B NG B AUXI PB2 9300-34800 4200
27 ASSTT SECURITY OFFICER B NG B AUXI PB2 9300-34800 4200
28 ATTENDANT A NG C AUXI PB1 5200-20200 1800
29 ATTENDANT B NG C AUXI PB1 5200-20200 1900
30 AUX NURSE D NG B TECH PB1 5200-20200 2800
31 AUX NURSE E NG B TECH PB2 9300-34800 4600
32 AUX NURSE F NG B TECH PB2 9300-34800 4800
33 BEARER NG C AUXI PB1 5200-20200 1800
34 BEARER NG C AUXI PB1 5200-20200 1900
35 BEARER NG C AUXI PB1 5200-20200 2000
36 CHIEF ADMIN. OFFICER G A ADM PB3 15600-39100 7600
37 CHIEF FIRE OFFICER G A SCI PB3 15600-39100 7600
38 CHIEF SECURITY OFFICER G A AUXI PB3 15600-39100 7600
39 CLERK (CNT) NG C AUXI PB1 5200-20200 1900
40 CLERK (CNT) NG C AUXI PB1 5200-20200 2400
41 CLERK (CNT) NG C AUXI PB2 9300-34800 4200
42 CONTROLLER G A ADM PB4 37400-67000 10000
43 DATA ENTRY OPERATOR A NG B AUXI PB1 5200-20200 2800
44 DESPATCH RIDER NG C AUXI PB1 5200-20200 1900
45 DESPATCH RIDER NG C AUXI PB1 5200-20200 2000
46 DESPATCH RIDER NG C AUXI PB1 5200-20200 2400
47 DIRECTOR G A SCI APEX 80000 null
48 DIRECTOR (S&C) G A AUXI PB4 37400-67000 8700
49 DISTINGUISHED SCIENTIST G A SCI HAG+ 75500-80000 null
50 DRAUGHTSMAN B NG B TECH PB2 9300-34800 4200
51 DRAUGHTSMAN B1 NG B TECH PB2 9300-34800 4200
52 DRAUGHTSMAN C NG B TECH PB2 9300-34800 4600
53 DRAUGHTSMAN D NG B TECH PB2 9300-34800 4800
54 DRAUGHTSMAN E NG B TECH PB2 9300-34800 5400
55 DRIVER (OG) NG C AUXI PB1 5200-20200 1900
56 DRIVER (SPL GRD) NG B AUXI PB2 9300-34800 4200
57 DRIVER CUM OPERATOR A NG C TECH PB1 5200-20200 2000
58 DRIVER CUM OPERATOR B NG C TECH PB1 5200-20200 2400
59 DRIVER CUM OPERATOR C NG B TECH PB1 5200-20200 2800
60 DRIVER I NG B AUXI PB1 5200-20200 2800
61 DRIVER II NG C AUXI PB1 5200-20200 2400
62 DRIVER OG NG C AUXI PB1 5200-20200 2400
63 Dy CHIEF SECURITY OFFICER G A AUXI PB3 15600-39100 6600
64 Dy CONTROLLER OF ACCOUNTS G A ADM PB3 15600-39100 6600
65 Dy DIRECTOR (OL) G A AUXI PB3 15600-39100 6600
66 Dy. CHIEF FIRE OFFICER(B) G A SCI PB3 15600-39100 6600
67 Dy. ESTABLISHMENT OFFICER G A ADM PB3 15600-39100 6600
68 FIREMAN A NG C TECH PB1 5200-20200 1900
69 FIREMAN B NG C TECH PB1 5200-20200 2000
70 FIREMAN C NG C TECH PB1 5200-20200 2400
71 FIREMAN D NG B TECH PB1 5200-20200 2800
72 FOREMAN A NG B TECH PB2 9300-34800 4600
73 FOREMAN B NG B TECH PB2 9300-34800 4800
74 FOREMAN C NG B TECH PB2 9300-34800 5400
75 HALWAI-CUM-COOK NG C AUXI PB1 5200-20200 2000
76 HALWAI-CUM-COOK NG C AUXI PB1 5200-20200 2400
77 HALWAI-CUM-COOK NG C AUXI PB2 9300-34800 4200
78 HEAD G A ADM PB3 15600-39100 7600
79 HEAD SECURITY GUARD NG C AUXI PB1 5200-20200 1900
80 HEAD SECURITY GUARD NG C AUXI PB1 5200-20200 2000
81 HEAD SECURITY GUARD NG C AUXI PB1 5200-20200 2400
82 HOSPITAL ATTENDANT A NG C AUXI PB1 5200-20200 1800
83 HOSPITAL ATTENDANT B NG C AUXI PB1 5200-20200 1900
84 IFA/HEAD G A ADM PB4 37400-67000 8700
85 JR HINDI TRANSLATOR NG B AUXI PB2 9300-34800 4200
86 Jt CONTROLLER OF ACCOUNTS G A ADM PB3 15600-39100 7600
87 LEADING FIREMAN A NG C TECH PB1 5200-20200 2400
88 LEADING FIREMAN B NG B TECH PB1 5200-20200 2800
89 LEADING FIREMAN C NG B TECH PB2 9300-34800 4200
90 LEADING FIREMAN D NG B TECH PB2 9300-34800 4600
91 LOWER DIVISION CLERK NG C ADM PB1 5200-20200 1900
92 LOWER DIVISION CLERK NG C ADM PB1 5200-20200 2400
93 LOWER DIVISION CLERK NG C ADM PB1 5200-20200 2400
94 MALI (BC) NG C AUXI PB1 5200-20200 1800
95 MALI A NG C AUXI PB1 5200-20200 1800
96 MALI D NG C AUXI PB1 5200-20200 1900
97 MANAGER GR II NG B AUXI PB2 9300-34800 4200
98 MANAGER-CUM-ACCTT NG B AUXI PB2 9300-34800 4200
99 MANAGER-CUM-ACCTT NG B AUXI PB2 9300-34800 4200
100 MATRON NG A TECH PB3 15600-39100 7600
101 NURSE A NG B TECH PB2 9300-34800 4600
102 NURSE B NG B TECH PB2 9300-34800 4800
103 NURSE C NG B TECH PB2 9300-34800 5400
104 NURSE D NG A TECH PB3 15600-39100 5400
105 OUTSTANDING SCIENTIST G A SCI HAG 67000-79000 null
106 PHARMACIST B NG B TECH PB1 5200-20200 2800
107 PHARMACIST C NG B TECH PB2 9300-34800 4200
108 PHARMACIST C1 NG B TECH PB2 9300-34800 4200
109 PHARMACIST D NG B TECH PB2 9300-34800 4600
110 PRINCIPAL PVT SECRETARY G A ADM PB3 15600-39100 6600
111 PRIVATE SECRETARY G B ADM PB2 9300-34800 4200
112 PUBLIC RELATIONS ASSTT. NG B AUXI PB2 9300-34800 4200
113 PUBLIC RELATIONS OFFICER G A AUXI PB3 15600-39100 5400
114 SCIENTIFIC ASSISTANT B NG B TECH PB2 9300-34800 4200
115 SCIENTIFIC ASSISTANT B1 NG B TECH PB2 9300-34800 4200
116 SCIENTIFIC ASSISTANT C NG B TECH PB2 9300-34800 4600
117 SCIENTIFIC ASSISTANT D NG B TECH PB2 9300-34800 4800
118 SCIENTIFIC ASSISTANT E NG B TECH PB2 9300-34800 5400
119 SCIENTIFIC ASSISTANT F NG A TECH PB3 15600-39100 6600
120 SCIENTIFIC ASSISTANT G NG A TECH PB3 15600-39100 7600
121 SCIENTIFIC OFFICER (C) G A SCI PB2 9300-34800 5400
122 SCIENTIFIC OFFICER (C) G A SCI PB3 15600-39100 5400
123 SCIENTIFIC OFFICER (D) G A SCI PB3 15600-39100 6600
124 SCIENTIFIC OFFICER (E) G A SCI PB3 15600-39100 7600
125 SCIENTIFIC OFFICER (F) G A SCI PB4 37400-67000 8700
126 SCIENTIFIC OFFICER (G) G A SCI PB4 37400-67000 8900
127 SCIENTIFIC OFFICER (H) G A SCI PB4 37400-67000 10000
128 SCIENTIFIC OFFICER (SB) G B SCI PB2 9300-34800 4800
129 SECURITY GUARD NG C AUXI PB1 5200-20200 1800
130 SECURITY GUARD NG C AUXI PB1 5200-20200 1800
131 SECURITY GUARD NG C AUXI PB1 5200-20200 1900
132 SECURITY GUARD NG C AUXI PB1 5200-20200 2000
133 SECURITY OFFICER G B AUXI PB2 9300-34800 4800
134 SECURITY OFFICER G B AUXI PB2 9300-34800 5400
135 SENIOR ACCOUNTS OFFICER G A ADM PB3 15600-39100 5400
136 SENIOR CLERK NG B ADM PB2 9300-34800 4200
137 SENIOR PRIVATE SECRETARY G B ADM PB2 9300-34800 4800
138 SENIOR PRIVATE SECRETARY G B ADM PB2 9300-34800 5400
139 SENIOR SECURITY GUARD NG C AUXI PB1 5200-20200 1800
140 SENIOR SECURITY GUARD NG C AUXI PB1 5200-20200 1800
141 SENIOR SECURITY GUARD NG C AUXI PB1 5200-20200 1900
142 SENIOR SECURITY GUARD NG C AUXI PB1 5200-20200 1900
143 SENIOR SECURITY GUARD NG C AUXI PB1 5200-20200 2000
144 SENIOR SECURITY GUARD NG C AUXI PB1 5200-20200 2400
145 SENIOR TECHNICIAN H NG B TECH PB2 9300-34800 4800
146 SENIOR TECHNICIAN J NG B TECH PB2 9300-34800 5400
147 SISTER-IN-CHARGE A NG A TECH PB3 15600-39100 5400
148 SISTER-IN-CHARGE B NG A TECH PB3 15600-39100 6600
149 SR HINDI TRANSLATOR NG B AUXI PB2 9300-34800 4600
150 SR PPS G A ADM PB3 15600-39100 7600
151 STATION OFFICER B G B SCI PB2 9300-34800 5400
152 STENOGRAPHER I NG B ADM PB2 9300-34800 4200
153 STENOGRAPHER II NG B ADM PB2 9300-34800 4200
154 STENOGRAPHER II NG B ADM PB2 9300-34800 4200
155 STENOGRAPHER II NG B ADM PB2 9300-34800 4200
156 STENOGRAPHER II NG B ADM PB2 9300-34800 4200
157 STENOGRAPHER III NG C ADM PB1 5200-20200 2400
158 STENOGRAPHER III NG B ADM PB2 9300-34800 4200
159 SUB OFFICER (B) NG B TECH PB2 9300-34800 4200
160 SUB OFFICER (C) NG B TECH PB2 9300-34800 4600
161 SUPERVISOR (B1) CM NG B TECH PB2 9300-34800 4200
162 SUPERVISOR (C) CM NG B AUXI PB2 9300-34800 4200
163 SUPERVISOR (D) CM NG B AUXI PB2 9300-34800 4800
164 SUPERVISOR CM NG B AUXI PB2 9300-34800 4200
165 SWEEPER NG C AUXI PB1 5200-20200 1800
166 TEA/COFFEE MAKER NG C AUXI PB1 5200-20200 1800
167 TEA/COFFEE MAKER NG C AUXI PB1 5200-20200 1900
168 TEA/COFFEE MAKER NG C AUXI PB1 5200-20200 1900
169 TEA/COFFEE MAKER NG C AUXI PB1 5200-20200 2000
170 TECH SUPERVISOR A (DRG) NG A TECH PB3 15600-39100 6600
171 TECHNICAL OFFICER B G B SCI PB2 9300-34800 4800
172 TECHNICAL OFFICER C G A SCI PB2 9300-34800 5400
173 TECHNICAL OFFICER D G A SCI PB3 15600-39100 6600
174 TECHNICIAN A NG C TECH PB1 5200-20200 1900
175 TECHNICIAN B NG C TECH PB1 5200-20200 2000
176 TECHNICIAN C NG C TECH PB1 5200-20200 2400
177 TECHNICIAN D NG B TECH PB1 5200-20200 2800
178 TECHNICIAN F NG B TECH PB2 9300-34800 4200
179 TECHNICIAN F1 NG B TECH PB2 9300-34800 4200
180 TECHNICIAN F1 (TRF SUPER) NG B TECH PB2 9300-34800 4200
181 TECHNICIAN G NG B TECH PB2 9300-34800 4600
182 TRADESMAN A (LS) NG C AUXI PB1 5200-20200 1900
183 TRAFFIC ASSISTANT NG C AUXI PB1 5200-20200 2400
184 UPPER DIVISION CLERK NG C ADM PB1 5200-20200 2400
185 UPPER DIVISION CLERK NG B ADM PB2 9300-34800 4200
186 UPPER DIVISION CLERK NG B ADM PB2 9300-34800 4200
187 WASH BOY NG C AUXI PB1 5200-20200 1800
188 WASH BOY NG C AUXI PB1 5200-20200 1800
189 WASH BOY NG C AUXI PB1 5200-20200 1900
 
 
Last Updated: April 6, 2011
 
 

 

Site Design & Content Management by Scientific Information Resource Division B. A. R. C. and Site  maintained by Computer Division B. A. R. C